03/10/2021 - Sunday Racing Practice

Round 1 (of 3) - Qualifying
Race 1 (of 1) - <all cars>
Duration: 1:40:00

Race 1    8:25

Pos Car Driver Result Best10 Best Predicted
1 1 Daniel Pole 0 / 0.00 0.00 0.00 0 / 0.00
2 2 Daniel Pole 0 / 0.00 0.00 0.00 0 / 0.00
3 3 Duncan Pole 0 / 0.00 0.00 0.00 0 / 0.00
4 4 Mark Gillies 0 / 0.00 0.00 0.00 0 / 0.00
5 5 Raymond Kerr 0 / 0.00 0.00 0.00 0 / 0.00
6 6 Robert Forshaw 0 / 0.00 0.00 0.00 0 / 0.00
7 7 Ali Mullen 0 / 0.00 0.00 0.00 0 / 0.00
8 8 Paul Maxwell 0 / 0.00 0.00 0.00 0 / 0.00
9 9 Robert Forshaw 0 / 0.00 0.00 0.00 0 / 0.00
10 10 Andrew Jensen 0 / 0.00 0.00 0.00 0 / 0.00
11 11 Jacob Jensen 0 / 0.00 0.00 0.00 0 / 0.00
12 12 Mark Gillies 0 / 0.00 0.00 0.00 0 / 0.00
Initialising