24/10/2021 - Sunday Racing Practice

Round 1 (of 1) - Qualifying
Race 1 (of 1) - 2wd
Duration: 59:00

Race 1    0:00

Pos Car Driver Result Best10 Best Predicted
1 10 Robert Forshaw 13 / 475.39 28.88 27.80 0 / 0.00
2 11 Mark Gillies 10 / 295.17 29.51 20.37 0 / 0.00
3 9 Stephen Mcarthur 10 / 1,290.08 129.00 28.42 0 / 0.00
4 1 Ian Petrie 10 / 1,511.19 151.11 33.50 0 / 0.00
5 8 Paul Kerr 5 / 161.63 0.00 26.80 0 / 0.00
6 3 Graham Booth 4 / 379.00 0.00 34.76 0 / 0.00
7 5 Duncan Pole 0 / 0.00 0.00 0.00 0 / 0.00
8 6 Mark Gillies 0 / 0.00 0.00 0.00 0 / 0.00
9 4 Stephen Mcarthur 0 / 0.00 0.00 0.00 0 / 0.00
10 7 Raymond Kerr 0 / 0.00 0.00 0.00 0 / 0.00
11 2 Robert Forshaw 0 / 0.00 0.00 0.00 0 / 0.00
Initialising