03/04/2022 - Have-A-Go Sessions & Practice

Round 6 (of 6) - Qualifying
Race 4 (of 4) - Have-A-Go
Duration: 5:00

Race 4    0:00

Pos Car Driver Result Best3 Best Predicted
1 14 Ben Halligan 7 / 327.46 43.01 40.47 7 / 327.46
2 1 David Bell 4 / 230.70 55.26 49.60 6 / 346.05
3 15 Laim Hughes 0 / 0.00 0.00 0.00 0 / 0.00
4 8 Les Fraser 0 / 0.00 0.00 0.00 0 / 0.00
5 2 Anirudh Bora 0 / 0.00 0.00 0.00 0 / 0.00
6 11 Luke Greaves 0 / 0.00 0.00 0.00 0 / 0.00
7 17 Steven Thomson 0 / 0.00 0.00 0.00 0 / 0.00
8 18 Zac Thomson 0 / 0.00 0.00 0.00 0 / 0.00
9 10 Cian Greaves 0 / 0.00 0.00 0.00 0 / 0.00
10 9 Scott Fraser 0 / 0.00 0.00 0.00 0 / 0.00
11 7 Alex Fraser 0 / 0.00 0.00 0.00 0 / 0.00
12 16 Sharon King 0 / 0.00 0.00 0.00 0 / 0.00
13 5 Pradeep Bora 0 / 0.00 0.00 0.00 0 / 0.00
14 19 Deegl 0 / 0.00 0.00 0.00 0 / 0.00
15 3 Deepti Bora 0 / 0.00 0.00 0.00 0 / 0.00
16 4 Kartik Bora 0 / 0.00 0.00 0.00 0 / 0.00
17 6 John Deegan 0 / 0.00 0.00 0.00 0 / 0.00
18 12 Mukund Guntur 0 / 0.00 0.00 0.00 0 / 0.00
19 13 Surendra Guntur 0 / 0.00 0.00 0.00 0 / 0.00
Initialising