29/05/2022 - Club Racing & Practice

Round 4 (of 4) - Practice
Race 1 (of 1) - <All classes>
Duration: 1:00:00

Race 1    0:00

Pos Car Driver Result Best3 Best Predicted
1 1 Daniel Pole 2wd 37 / 1,646.21 23.34 23.28 81 / 3,603.86
2 8 Andrew Jensen 2wd 29 / 1,630.74 22.98 22.75 65 / 3,655.10
3 6 Paul Kerr 2wd 15 / 393.80 22.59 22.53 138 / 3,622.95
4 21 Ian Hughes 2wd 14 / 488.08 26.94 26.64 104 / 3,625.73
5 17 Ian Petrie 4wd 13 / 387.97 23.95 23.47 121 / 3,611.10
6 13 Chris Mitchell 2wd 9 / 257.09 25.03 24.72 127 / 3,627.82
7 14 Mark Gillies 2wd 1 / 22.97 0.00 22.97 157 / 3,606.29
8 26 Chris Sockalingam2wd 0 / 0.00 0.00 0.00 0 / 0.00
9 10 Stephen Mcarthur 2wd 0 / 0.00 0.00 0.00 0 / 0.00
10 25 Andrew Ballantyne2wd 0 / 0.00 0.00 0.00 0 / 0.00
11 19 Mark Craig 2wd 0 / 0.00 0.00 0.00 0 / 0.00
12 11 Raymond Kerr 2wd 0 / 0.00 0.00 0.00 0 / 0.00
13 7 Paul Kerr 4wd 0 / 0.00 0.00 0.00 0 / 0.00
14 28 Graham Booth 2wd 0 / 0.00 0.00 0.00 0 / 0.00
15 15 John Wilson 4wd 0 / 0.00 0.00 0.00 0 / 0.00
16 16 Ian Petrie 2wd 0 / 0.00 0.00 0.00 0 / 0.00
17 9 Stephen Mcarthur 4wd 0 / 0.00 0.00 0.00 0 / 0.00
18 23 Rick Wright 2wd 0 / 0.00 0.00 0.00 0 / 0.00
19 20 Luke Robertson 2wd 0 / 0.00 0.00 0.00 0 / 0.00
20 4 Robert Forshaw 2wd 0 / 0.00 0.00 0.00 0 / 0.00
21 5 Robert Forshaw 4wd 0 / 0.00 0.00 0.00 0 / 0.00
22 2 Daniel Pole 4wd 0 / 0.00 0.00 0.00 0 / 0.00
23 18 Liam Fletcher 0 / 0.00 0.00 0.00 0 / 0.00
24 12 Duncan Pole 2wd 0 / 0.00 0.00 0.00 0 / 0.00
25 3 Allan O'brien 2wd 0 / 0.00 0.00 0.00 0 / 0.00
26 22 Scott Wallace 4wd 0 / 0.00 0.00 0.00 0 / 0.00
27 24 Mark Gillies 4wd 0 / 0.00 0.00 0.00 0 / 0.00
28 27 Chris Sockalingam4wd 0 / 0.00 0.00 0.00 0 / 0.00
Initialising