03/06/2022 - Team Associated Traiining Day

Round 11 (of 12) - Practice
Race 1 (of 1) - <All Classes>
Duration: 30:00

Race 1    14:51

Pos Car Driver Result Best3 Best Predicted
1 9 Daniel Pole 2wd 10 / 231.33 20.49 20.37 78 / 1,804.37
2 7 Robert Forshaw 2wd 0 / 0.00 0.00 0.00 0 / 0.00
3 11 Andrew Jensen 2wd 0 / 0.00 0.00 0.00 0 / 0.00
4 8 Robert Forshaw 4wd 0 / 0.00 0.00 0.00 0 / 0.00
5 1 Andrew Jensen 4wd 0 / 0.00 0.00 0.00 0 / 0.00
6 2 Kenny Clark 2wd 0 / 0.00 0.00 0.00 0 / 0.00
7 3 Kenny Clark 4wd 0 / 0.00 0.00 0.00 0 / 0.00
8 5 Gordon Gillan 4wd 0 / 0.00 0.00 0.00 0 / 0.00
9 6 Nathan Clark 2wd 0 / 0.00 0.00 0.00 0 / 0.00
10 10 Daniel Pole 4wd 0 / 0.00 0.00 0.00 0 / 0.00
11 4 Ian Hughes Truck 0 / 0.00 0.00 0.00 0 / 0.00
12 12 Ian Hughes 2wd 0 / 0.00 0.00 0.00 0 / 0.00
13 13 Duncan Pole 2wd 0 / 0.00 0.00 0.00 0 / 0.00
Initialising