19/06/2022 - Club Racing & Practice

Round 10 (of 12) - Practice
Race 1 (of 1) - <All>
Duration: 30:00

Race 1    14:50

Pos Car Driver Result Best3 Best Predicted
1 9 Robert Forshaw 21 / 831.61 20.63 15.43 46 / 1,821.62
2 7 Raymond Kerr 15 / 401.15 24.31 23.92 68 / 1,818.54
3 8 Anthony Rawsthorne 15 / 707.49 27.11 26.83 39 / 1,839.47
4 15 Stephen Mcarthur 10 / 589.85 27.69 24.77 31 / 1,828.53
5 12 Andrew Jensen 8 / 277.41 24.51 23.96 52 / 1,803.16
6 18 Ian Petrie 4WD 8 / 278.19 27.44 25.42 52 / 1,808.23
7 19 Lauren Rawsthorne 2 / 1,049.04 0.00 38.32 4 / 2,098.08
8 20 Andrew Ballantyne 0 / 0.00 0.00 0.00 0 / 0.00
9 5 Mark Gillies 0 / 0.00 0.00 0.00 0 / 0.00
10 1 Daniel Pole 0 / 0.00 0.00 0.00 0 / 0.00
11 10 Robert Forshaw 4WD 0 / 0.00 0.00 0.00 0 / 0.00
12 13 Stephen Mcarthur 4WD 0 / 0.00 0.00 0.00 0 / 0.00
13 16 Ian Hughes 0 / 0.00 0.00 0.00 0 / 0.00
14 11 Andrew Jensen 4WD 0 / 0.00 0.00 0.00 0 / 0.00
15 6 Mark Gillies 4WD 0 / 0.00 0.00 0.00 0 / 0.00
16 17 Ian Petrie 0 / 0.00 0.00 0.00 0 / 0.00
17 3 Paul Kerr 0 / 0.00 0.00 0.00 0 / 0.00
18 4 Paul Kerr 4WD 0 / 0.00 0.00 0.00 0 / 0.00
19 2 Daniel Pole 4WD 0 / 0.00 0.00 0.00 0 / 0.00
20 14 Anthony Rawsthorne 0 / 0.00 0.00 0.00 0 / 0.00
Initialising