26/03/2023 - Club Racing

Round 1 (of 1) - Finals
Race 3 (of 3) - 4wd - A Final
Duration: 5:00

Race 3    0:00

Pos Car Driver Result Best3 Best Predicted
1 2 Raymond Kerr 4WD 11 / 319.15 27.37 27.33 0 / 0.00
2 3 Robert Forshaw 4WD 11 / 326.06 27.99 27.87 0 / 0.00
3 4 John Wilson 4WD 10 / 311.35 28.57 27.47 0 / 0.00
4 5 Stephen Mcarthur 4WD 9 / 308.48 30.19 29.87 0 / 0.00
5 7 Giancarlo Pallisco 4 8 / 305.13 33.81 33.23 0 / 0.00
6 6 Ian Petrie 4WD 7 / 249.07 32.02 31.77 0 / 0.00
7 1 Andrew Jensen 4WD 5 / 170.16 30.16 27.94 0 / 0.00
Initialising