23/04/2023 - Club Racing

Round 1 (of 1) - Finals
Race 4 (of 4) - 4wd - A Final
Duration: 5:00

Race 4    0:00

Pos Car Driver Result Best6 Best Predicted
1 2 Raymond Kerr 4WD 11 / 301.93 26.21 25.76 11 / 301.92
2 1 Daniel Pole 4WD 11 / 313.44 25.96 24.21 11 / 313.44
3 3 Andrew Jensen 4WD 11 / 318.71 25.90 24.57 11 / 318.70
4 6 Stephen Mcarthur 4WD 11 / 326.57 27.41 26.52 11 / 326.56
5 7 Graham Booth 4wd 11 / 330.14 28.25 27.89 10 / 300.12
6 4 Robert Forshaw 4WD 10 / 313.77 26.67 25.13 10 / 313.76
7 8 Giancarlo Pallisco 4 10 / 319.38 28.90 26.55 10 / 319.38
8 9 Ian Petrie 4WD 10 / 328.40 29.77 27.39 10 / 328.40
9 10 Ian Hughes 4wd 6 / 226.21 37.70 31.54 8 / 301.61
10 5 Allan Bridgeman 4WD 0 / 0.00 0.00 0.00 0 / 0.00
Initialising