28/05/2023 - Club Racing

Round 2 (of 2) - Finals
Race 4 (of 4) - 4wd - A Final
Duration: 5:00

Race 4    0:00

Pos Car Driver Result Best6 Best Predicted
1 1 Daniel Pole 4WD 14 / 308.20 19.96 19.32 14 / 308.19
2 4 Raymond Kerr 4WD 13 / 300.88 22.31 21.88 13 / 300.87
3 2 Paul Kerr 4WD 13 / 302.30 22.27 22.04 13 / 302.29
4 3 Allan Bridgeman 4WD 13 / 303.39 22.24 21.71 13 / 303.39
5 5 John Wilson 4WD 13 / 306.44 22.37 22.21 13 / 306.43
6 7 Robert Forshaw 4WD 12 / 305.51 22.69 21.88 12 / 305.51
7 6 Andrew Jensen 4WD 12 / 318.10 22.51 21.61 12 / 318.09
8 8 Giancarlo Pallisco 4 10 / 311.77 25.42 23.82 10 / 311.76
Initialising